
Property Attributes
- ID#4011735
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodBent Creek
- Zip29720
- StyleEuropean
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size8,712 SqFt
Data Source:
Canopy MLS
Property Description
Welcome to this stunning ranch in the popular Bent Creek neighborhood. Built in 2022 this home offers a wonderful floor plan with large bedrooms ,High ceilings. Many Upgrades ,Heavy crown moldings. Open floor with lots of windows and natural light. The primary bedroom and the tiled master bath a dream. Kitchen equipped with high end appliances, Hood, plenty of cabinets, large island and quartz counter tops. Double garage. Walking short distance to the pool. This neighborhood is minutes to Indian Land and Waxhaw shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Van Wyck Elementary School | Indian Land Middle School | Indian Land High School |
Price History | |
---|---|
3/17/2023 | Listed $720,000 |
4/6/2023 | 1% - $719,800 |
4/29/2023 | 2% - $711,800 |
6/5/2023 | 1% - $709,000 |
7/20/2023 | 1% - $708,900 |
7/26/2023 | 2% - $698,900 |
8/19/2023 | 1% - $698,800 |
8/29/2023 | 1% - $698,000 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Tankless Water Heater, Wall Oven |
---|---|
Architectural Style | European |
Assoc Fee Paid Per | Semi-Annually |
Assoc Fees | 445 |
Association Name | First Service Residential |
Car Hoasubjectto | Required |
City | Lancaster |
Community Features | Clubhouse, Dog Park, Outdoor Pool, Playground, Street Lights |
Construction Materials | Brick Partial, Fiber Cement, Stone |
Construction Type | Site Built |
Cooling | Central Air, Electric |
County | Lancaster |
Elementary School | Van Wyck |
Heating | Forced Air, Natural Gas |
High School | Indian Land |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Middle/Junior High School | Indian Land |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Subdivision |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Acorn Hill |
Subdivision Name | Bent Creek |
Tax Assessed Value | 75000 |
Utilities | Cable Available, Electricity Connected, Gas |
Virtual Tour | https://matthewbenham.hd.pics/4503-Acorn-Hill-Dr/idx |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 2720 |
---|---|
Bedroom | 4 |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Laundry Features | Electric Dryer Hookup, In Hall, Lower Level |
SqFt Garage | 456 |
SqFt Main | 2720 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2720 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 70x130 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool